
Specifications across all three lines can be tailored to your market — see OEM / ODM.




| Modes | Vertical steaming / flat ironing / dry / steam |
|---|---|
| Power | 1500 W |
| Water tank | 200 ml |
| Voltage / plug | 220–240 V, 110–120 V / Type F (EU) · Type G (UK) · Type J (CH) |
| Colour | White |
| Soleplate | Aluminium, free-glide curved design |
| Steam pressure | 3 bar |
| Heat-up time | Approx. 30 seconds |





| Type | Steam generator iron with detachable tank base |
|---|---|
| Steam pressure | 3.5 / 5 / 3 bar (three configurations) |
| Steam output | 90–100 g/min |
| Water tank | Detachable 1.5 L, refillable during use |
| Power | 1500 / 2200 / 2000 W (per configuration) |
| Key features | Anti-calc cartridge; cord/hose storage (electronic control on selected configurations) |
| Voltage / plug | 220–240 V, 110–120 V / Type F (EU) · Type G (UK) · Type J (CH) |
| Colours | Blue / White |



| Type | Handheld with suction |
|---|---|
| Power | 1200 W |
| Water tank | 200 ml |
| Voltage / plug | 220–240 V, 110–120 V / Type F (EU) · Type G (UK) · Type J (CH) |
| Colours | Champagne gold / bronze |
| Steam pressure | 3-bar steam boiler |
| Pressing plate | Aluminium, suitable for all fabrics |

| Type | Electric water filter jug (water softening) |
|---|---|
| Key functions | Scale-mineral filtration · TDS dual display · 120 ppm cartridge reminder |
| Power | Type-C rechargeable · electric pump (auto stop below 10% battery) |
| Compatibility | Steam generator irons, garment steamers and steam mops — works with the full steam-appliance range |




| Series | HOME-TEC OPTIMUS (HT-901 / HT-902 / HT-903 / HT-904) |
|---|---|
| Mop heads | Four options: JAL701 small rectangular / JAL702 large rectangular / JAL703 triangular / JAL704 round |
| Power | 1200 W |
| Steam temperature | 120 °C / 248 °F |
| Water tank | 240 ml — approx. 20 min eco / 15 min standard / 10 min max |
| Heat-up time | 25 seconds to working temperature |
| Weight | 1.9 kg (with extension tube) |
| Dimensions | 32.9 × 27.7 × 118.9 cm (with tube) / 32.9 × 27.7 × 63.4 cm (without) |
| Power cord | 5 m |
| Voltage / plug | 220–240 V / Type F (EU) · Type G (UK) · Type J (CH), selectable |
| Steam modes | Three levels — eco / standard / max, with LED indication |
| Loading | 1,090 pcs / 20'GP · 2,250 pcs / 40'GP · 2,320 pcs / 40'HQ |